<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DynaFlex</title>
	<atom:link href="http://dynaflex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynaflex.com</link>
	<description>DynaFlex is a state-of-the-art orthodontic laboratory and products company established in 1965. In addition to standard orthodontic appliances and products, DynaFlex is one of the only labs in the country capable of producing appliances from digital (.stl) files. DynaFlex is also one of the largest sleep appliance laboratories in the country with 6 FDA cleared devices.</description>
	<lastBuildDate>Thu, 17 May 2012 21:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>As seen in June 2012 Orthodontic Products Magazine</title>
		<link>http://dynaflex.com/2012/as-seen-in-june-2012-orthodontic-products-magazine/</link>
		<comments>http://dynaflex.com/2012/as-seen-in-june-2012-orthodontic-products-magazine/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:33:48 +0000</pubDate>
		<dc:creator>meganw</dc:creator>
				<category><![CDATA[Ad]]></category>

		<guid isPermaLink="false">http://dynaflex.com/?p=2649</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dynaflex.com/wp-content/uploads/max2000ad.png" target="_blank"><img src="http://dynaflex.com/wp-content/uploads/max2000ad.png" alt="" title="max2000ad" width="610" height="789"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dynaflex.com/2012/as-seen-in-june-2012-orthodontic-products-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DynaFlex Awarded Air Force Contract</title>
		<link>http://dynaflex.com/2012/dynaflex-awarded-air-force-contract/</link>
		<comments>http://dynaflex.com/2012/dynaflex-awarded-air-force-contract/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:22:51 +0000</pubDate>
		<dc:creator>meganw</dc:creator>
				<category><![CDATA[3dortho]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://dynaflex.com/?p=2492</guid>
		<description><![CDATA[St. Ann, MO., Feb. 8, 2012 Dynaflex®, an orthodontic laboratory and products company, was awarded a contract to provide an R700-Orthodontic Scanner System to the United States Air Force. The system will be utilized at the Misawa Air Force Base-Japan. &#8230; <a href="http://dynaflex.com/2012/dynaflex-awarded-air-force-contract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>St. Ann, MO., Feb. 8, 2012</b></p>
<p>Dynaflex<sup>®</sup>, an orthodontic laboratory and products company, was awarded a contract to provide an R700-Orthodontic Scanner System to the United States Air Force.  The system will be utilized at the Misawa Air Force Base-Japan.  In addition to providing the scanner, DynaFlex will also be providing onsite technical training to the US Air Force staff.</p>
<p>The R700™ Scanner represents the next generation of scanning technology, and is optimized for the scanning of plaster casts at the orthodontic practice or laboratory.  Orthodontic practices can enjoy digital benefits such as easy case access and transfer, visualization of treatments with patients, communication with the lab plus efficient diagnostics and treatment planning.  The system supports the standard STL file format.</p>
<p>DynaFlex<sup>®</sup> is very pleased to provide the scanner to the Air Force and looks forward to future contracts for scanners, sleep appliances and orthodontic products for all branches of the United States Armed Forces. </p>
<p>For additional information, please contact:</p>
<p>DynaFlex<sup>®</sup><br />
<b>Matt Malabey</b><br />
ISO and Quality Manager<br />
mattm@dynaﬂex.com</p>
]]></content:encoded>
			<wfw:commentRss>http://dynaflex.com/2012/dynaflex-awarded-air-force-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As seen in the November issue of the JCO</title>
		<link>http://dynaflex.com/2011/as-seen-in-the-november-issue-of-the-jco/</link>
		<comments>http://dynaflex.com/2011/as-seen-in-the-november-issue-of-the-jco/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[JCO]]></category>

		<guid isPermaLink="false">http://dynaflex.com/?p=2364</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://dynaflex.com/wp-content/uploads/2092110511CS2000newipad-750x1024.jpg" alt="" title="2092110511CS2000newipad" width="565" height="731" class="alignnone size-large wp-image-2365" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dynaflex.com/2011/as-seen-in-the-november-issue-of-the-jco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorsal Appliance with FDA Clearance</title>
		<link>http://dynaflex.com/2011/dorsal-appliance-with-fda-clearance/</link>
		<comments>http://dynaflex.com/2011/dorsal-appliance-with-fda-clearance/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[Snoring and Sleep Apnea]]></category>

		<guid isPermaLink="false">http://dynaflex.com/?p=2332</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://dynaflex.com/wp-content/uploads/dorsalad.jpg" alt="" title="dorsal" width="565" height="731" class="alignnone size-full wp-image-2309" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dynaflex.com/2011/dorsal-appliance-with-fda-clearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionizing Appliance Fabrication</title>
		<link>http://dynaflex.com/2011/revolutionizing-appliance-fabrication/</link>
		<comments>http://dynaflex.com/2011/revolutionizing-appliance-fabrication/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3dortho]]></category>

		<guid isPermaLink="false">http://dynaflex.com/?p=2308</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://dynaflex.com/wp-content/uploads/0929111481.jpg" alt="" title="0929111481.indd" width="565" height="770" class="alignnone size-full wp-image-2309" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dynaflex.com/2011/revolutionizing-appliance-fabrication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DynaFlex® Receives Medicare Code E0486 for All Dorsal Appliance</title>
		<link>http://dynaflex.com/2011/dynaflex%c2%ae-receives-medicare-code-e0486-for-all-dorsal-appliance/</link>
		<comments>http://dynaflex.com/2011/dynaflex%c2%ae-receives-medicare-code-e0486-for-all-dorsal-appliance/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthodontic Appliances]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Snoring and Sleep Apnea]]></category>

		<guid isPermaLink="false">http://dynaflex.com/?p=2305</guid>
		<description><![CDATA[St. Ann, MO &#8211; DynaFlex®, a manufacturer and distributor of sleep appliance has received HCPCS Code E0486 for DME billing. This code is for oral device/appliance used to reduce upper airway collapsibility. The coding will be available on Durable Medical &#8230; <a href="http://dynaflex.com/2011/dynaflex%c2%ae-receives-medicare-code-e0486-for-all-dorsal-appliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>St. Ann, MO &#8211; DynaFlex<sup>®</sup>, a manufacturer and distributor of sleep appliance</strong> has<br />
received HCPCS Code E0486 for DME billing. This code  is for oral device/appliance used to reduce upper airway collapsibility. The coding will be available  on Durable Medical Equipment System (DMECS) within ten (10) working days of the date of this press releas</p>
<p>In addition to the Dorsal, DynaFlex also manufactures the TAP series of sleep appliances which also has the E0486 coding</p>
<p><a href="http://dynaflex.com/wp-content/uploads/DF-Press-Release-copy-1.pdf">Click here to download press release.</a></p>
<p><em>For additional information, please contact:</em><br />
DynaFlex<sup>®</sup></p>
<p>Gary Quaka<br />
Director of Sleep Appliance Marketing<br />
garyq@dynaﬂex.com</p>
<p>800-489-4020<br />
Fax 314-429-757</p>
]]></content:encoded>
			<wfw:commentRss>http://dynaflex.com/2011/dynaflex%c2%ae-receives-medicare-code-e0486-for-all-dorsal-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DynaFlex Modified Tandem</title>
		<link>http://dynaflex.com/2011/dynaflex-modified-tandem/</link>
		<comments>http://dynaflex.com/2011/dynaflex-modified-tandem/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JCO]]></category>
		<category><![CDATA[Orthodontic Appliances]]></category>
		<category><![CDATA[Modified Tandem]]></category>
		<category><![CDATA[Sleep Aid]]></category>

		<guid isPermaLink="false">http://dynaflex.com/?p=2270</guid>
		<description><![CDATA[As seen in the JCO June 2011 issue.]]></description>
			<content:encoded><![CDATA[<p>As seen in the JCO June 2011 issue.<br />
<img class="alignnone size-large wp-image-2271" title="tandem062011" src="http://dynaflex.com/wp-content/uploads/tandem062011-775x1024.png" alt="" width="640" height="845" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dynaflex.com/2011/dynaflex-modified-tandem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Expert to Head Up ISO and FDA Initiatives</title>
		<link>http://dynaflex.com/2011/quality-expert-to-head-up-iso-and-fda-initiatives/</link>
		<comments>http://dynaflex.com/2011/quality-expert-to-head-up-iso-and-fda-initiatives/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://dynaflex.com/?p=2246</guid>
		<description><![CDATA[St. Ann, MO &#8211; DynaFlex®,a manufacturer and distributor of quality orthodontic products, appliances and digital technology DynaFlex® is proud to announce the hiring of Matthew Malabey as ISO and Quality Coordinator effective September 1, 2011. Matt brings a wealth of &#8230; <a href="http://dynaflex.com/2011/quality-expert-to-head-up-iso-and-fda-initiatives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>St. Ann, MO &#8211; DynaFlex<sup>®</sup>,a manufacturer and distributor of quality orthodontic products, appliances and digital technology</strong></p>
<p> DynaFlex<sup>®</sup> is proud to announce the hiring of Matthew Malabey as ISO and Quality Coordinator effective September 1, 2011. Matt brings a wealth of quality knowledge to DynaFlex with over 10 years of practical ISO experience at a major St. Louis based defense contractor.</p>
<p>Matt has started from scratch an ISO program and has significant experience in conducting internal audits, documentation preparation and completion as well development of a quality training program for over 1000 employees.</p>
<p>Matt holds a bachelor&#8217;s degree in business administration and is currently completing his MBA.</p>
<p><a href="http://dynaflex.com/wp-content/uploads/pr08222011.pdf">Click here to download press release.</a></p>
<p><em>For additional information, please contact:</em><br />
DynaFlex<sup>®</sup><br />
Gary Johnson<br />
VP of Sales and Marketing<br />
garyj@dynaﬂex.com</p>
<p>800-489-4020<br />
Fax 314-429-7575<br />
www.dynaflex.com</p>
]]></content:encoded>
			<wfw:commentRss>http://dynaflex.com/2011/quality-expert-to-head-up-iso-and-fda-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DynaFlex® Receives Great Response at 20th Annual AADSM National Meeting</title>
		<link>http://dynaflex.com/2011/dynaflex%c2%ae-receives-great-response-at-20th-annual-aadsm-national-meeting-in-minneapoli/</link>
		<comments>http://dynaflex.com/2011/dynaflex%c2%ae-receives-great-response-at-20th-annual-aadsm-national-meeting-in-minneapoli/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Sleep Aid]]></category>

		<guid isPermaLink="false">http://dynaflex.com/?p=2072</guid>
		<description><![CDATA[St. Ann, MO &#8211; DynaFlex®, a manufacturer and distributor of 6 FDA cleared sleep appliances DynaFlex® Receives Great Response at 20th Annual AADSM National Meeting in Minneapolis &#8220;We are incredibly pleased with the response we received from dental sleep specialists &#8230; <a href="http://dynaflex.com/2011/dynaflex%c2%ae-receives-great-response-at-20th-annual-aadsm-national-meeting-in-minneapoli/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>St. Ann, MO &#8211; DynaFlex<sup>®</sup>, a manufacturer and distributor of 6 FDA cleared sleep appliances</strong><br />
 DynaFlex<sup>®</sup> Receives Great Response at 20th Annual AADSM  National Meeting in Minneapolis</p>
<p>&#8220;We are incredibly pleased with the response we received from dental sleep specialists from all over the country,&#8221; said Darren Buddemeyer, President and CEO of DynaFlex. &#8220;Having one laboratory that provides the ﬂexibility of 6 FDA cleared appliances, over 45 years of experience as one of the largest orthodontic labs in the country and over 45 trained lab technicians with an average tenure of 17 years, really provides a unique experience for the practice.&#8221;</p>
<p>DynaFlex<sup>®</sup> has been making sleep appliances for almost 20 years including the Dorsal which sells for $349. All sleep appliances come with free digital model storage which allows the doctor<br />
to eliminate an ofﬁce visit to take impressions should the patient lose or break their sleep appliance. This is  because DynaFlex has stored the model and the bite digitally which can then be printed from their Objet rapid prototyping printer. The model and bite are then used to recreate the sleep appliance.</p>
<p><a href="http://dynaflex.com/wp-content/uploads/061611DFpressrelease.pdf">Click here to download press release.</a></p>
<p><em>For additional information, please contact:</em><br />
DynaFlex<sup>®</sup><br />
Gary Johnson<br />
VP of Sales and Marketing<br />
garyj@dynaﬂex.com</p>
<p>Gary Quaka<br />
Director of Sleep Marketing<br />
garyq@dynaﬂex.com</p>
]]></content:encoded>
			<wfw:commentRss>http://dynaflex.com/2011/dynaflex%c2%ae-receives-great-response-at-20th-annual-aadsm-national-meeting-in-minneapoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Shape Announces DynaFlex® as New Distributor for  Orthodontic Solutions in North America</title>
		<link>http://dynaflex.com/2011/3shape-announces-dynaflex%c2%ae-as-new-distributor-for-orthodontic-solutions-in-north-america/</link>
		<comments>http://dynaflex.com/2011/3shape-announces-dynaflex%c2%ae-as-new-distributor-for-orthodontic-solutions-in-north-america/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3dortho]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://dynaflex.com/?p=1665</guid>
		<description><![CDATA[New Jersey, USA, May 10, 2011 3Shape, a global leader in 3D scanners and CAD/CAM software solutions for the dental industry, today officially announced its latest distribution and business relationship in North America. Dynaflex® will collaborate with 3Shape on sales, &#8230; <a href="http://dynaflex.com/2011/3shape-announces-dynaflex%c2%ae-as-new-distributor-for-orthodontic-solutions-in-north-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>New Jersey, USA, May 10, 2011</b><br />
3Shape, a global leader in 3D scanners and CAD/CAM software solutions for the dental industry, today officially announced its latest distribution and business relationship in North America. Dynaflex<sup>®</sup> will collaborate with 3Shape on sales, marketing, and support of the 3Shape orthodontic product line and digital solutions. </p>
<p>3Shape has forged profound business relationships with key suppliers in the local orthodontic market &#8211; all with experience in implementing productive digital solutions such as the 3Shape Ortho System™.  DynaFlex<sup>®</sup> represents a valuable addition to 3Shape’s fast growing partnership-base. </p>
<p>DynaFlex<sup>®</sup> will be responsible for selling 3Shape’s orthodontic product line to any individual or organization that can utilize the technology, including, but not limited to, orthodontists, dentists, labs, and organizations. DynaFlex<sup>®</sup> will additionally provide first-line customer support to all their own accounts, including questions about software, software updates, product maintenance, and minor hardware issues. </p>
<p>“3Shape’s decision to create a distribution relationship with DynaFlex<sup>®</sup> derives from their proven track record of success and high regard in the orthodontic market,” says Henrik Vestermark, VP Business Development and General Manager of North Americas Operations.  “We look forward to a long and prosperous relationship with DynaFlex’<sup>®</sup> management and staff.” </p>
<p>Darren Buddemeyer, President, DynaFlex<sup>®</sup> adds: “DynaFlex<sup>®</sup> is very excited to have this opportunity to provide the orthodontic community with the outstanding technology of 3Shape scanning systems.” </p>
]]></content:encoded>
			<wfw:commentRss>http://dynaflex.com/2011/3shape-announces-dynaflex%c2%ae-as-new-distributor-for-orthodontic-solutions-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

